| Management number | 209112984 | Release Date | 2026/03/29 | List Price | $78.93 | Model Number | 209112984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP ProDesk 400 G4 Desktop Small Form Factor Business PC, Intel Quad-Core i5-6500 up to 3.6G,16G DDR4,240G SSD,VGA,DP,Win 10 Pro 64 bit-Multi-Language Support English/Spanish (Renewed)
| UPC | 051791337653 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | GDDR4 |
| Model Name | ProDesk 400 G4 |
| Model Year | 2017 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LCD or CRT |
| Manufacturer | HP |
| Model Number | 400 |
| Video Output | VGA, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 7 |
| Video Processor | Intel |
| CPU Model Number | BX80662I56500 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Keyboards, Mice, Monitors, Printers, External Storage Drives |
| Hardware Interface | USB |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard QWERTY English keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Video Output Interface | VGA, DisplayPort |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 240 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form