| Management number | 209130662 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209130662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | sports |
| Impedance | 150 Ohms |
| Brand Name | MAIRDI |
| Model Name | M200 Bone Conduction Headphone |
| Style Name | M200R |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Control Type | Media Control |
| Manufacturer | Xiamen Mairdi Electronic Technology Co. Ltd |
| Model Number | M200R01 |
| BuiltIn Media | USB-C charge cable x1, User Manual, bone conduction headphone x1, carry ppouch x1, ear plugs x2 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Motorcycling, Recording, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | smartphone PC laptop mac iphone |
| Enclosure Material | Aluminum, Plastic, Rubber, Stainless Steel |
| Additional Features | AI Dual-Mic Noise Cancellation, IP67 Waterproof & Sweat Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult child |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | music,game, video conference, running |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form