| Management number | 210295444 | Release Date | 2026/04/02 | List Price | $47.99 | Model Number | 210295444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773070675 |
|---|---|
| Color | Slate |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Regular |
| Brand Name | Outdoor Research |
| Model Name | 3221130930244 |
| Style Name | Women's Cirque III Pants |
| Fabric Type | 50% nylon| 43% polyester| 7% spandex |
| Item Weight | 2 Pounds |
| Manufacturer | Outdoor Research |
| Style Number | 3221130930244 |
| Material Type | Nylon/Spandex Blend |
| Occasion Type | outdoor activities |
| Collection Name | Winter |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 00196773070675 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196773070675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form