| Management number | 209126764 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209126764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8.7 inches, small and portable Outstanding performance Features a vivid 8.7-inch LCD display that delivers optimal colour and brightness. It's easily operable with one hand making it convenient when travelling. 90Hz high refresh rate A smoother viewing experience Smoother visuals and reduced motion blur for a silky-smooth experience with every swipe. Redmi Pad Se 8 7 Inch 4g Up to 600 nits brightness* Crystal-clear, even outdoors In outdoor mode, brightness increases to 600 nits. You can still enjoy your favourite content even in bright sunshine. Two TÜV Rheinland Eye Comfort certifications Relieve eye fatigue caused by long-term use of eyes With TÜV Rheinland Low Blue Light and Flicker Free certification, the Pad's DC dimming, and reading mode display for eye comfort look after your eyes and give you peace of mind during prolonged use.
| Brand | XIAOMI |
|---|---|
| Color | Graphite Gray |
| Frame Rate | 30 fps |
| Generation | 6th Generation |
| Model Name | redmi pad 8.7 |
| Model Year | 2024 |
| Item Weight | 373 Grams |
| Screen Size | 8.7 Inches |
| Sensor Type | Accelerometer, Electronic compass, IR blaster, Virtual light sensor, Virtual proximity sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | VHU4926EU |
| Battery Power | 6650 Milliamp Hours |
| BuiltIn Media | Fast Car Dual USB 16W, USB Cable, Wall Adapter |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2000 MHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6650 Milliamp Hours |
| Operating System | Android 14, HyperOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Wireless Provider | Zain |
| Camera Description | Rear: 8MP, f/2.0, 1.12μm pixel size; Front: 5MP, f/2.2, 1.12μm pixel size; Both support 1080p and 720p video recording at 30fps |
| Compatible Devices | Headphones, Speakers |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 days |
| Wireless Compability | 802.11n |
| Processor Description | MediaTek Helio G85 12nm process, octa-core CPU: Arm Cortex-A75 @ 2.0GHz Arm Cortex-A55 @ 1.8GHz GPU: Mali-G52 MC2 |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p, HD 720p |
| Specific Uses For Product | school, office, travel, outdoor activities |
| Display Resolution Maximum | 1340 x 800 pixels |
| GPS Geotagging Functionality | True |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6650 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.32"L x 0.34"W x 4.94"Th |
| Global Trade Identification Number | 06941812788233 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form